prakash.hingwale@gmail.com |
+91-9161186910, +91-9696188619 |
MOQ : 25 Dozen
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader
Product Details
Product Code | Prakash2015 |
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | Its a pack of 12 pieces in plastic packing with an attractive sealing package. |
Type | Dried Hing Powder, Hing Powder |
Brand Name | Prakash |
Certification | FSSAI |
Application | Vegetable And Pulses |
Shelf Life | 3 Years |
Color | Light Brown |
Feature | Good In Taste, Good Smell, Improves Digestion |
Form | Powder |
Packaging Type | Packet |
Packaging Size | 100gm, 500gm, 50gm |
Shape | Powder |
Grade | Food Grade |
Processing Type | Machining |
Benefits | Good for Digestive System |
PACKING TYPE | CONTAINER PACK |
English Name | Asafoetida |
Moisture | 2-4 % |
Origin | Tajikistan |
Preferred Buyer From
Location | Worldwide |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of 50gm Prakash Hing Steel Pack. Basically, Its a new product for the size developed by us for Home & Kitchen use. We sere the same product in 5 varaint sizes.
MOQ : 6 Pack(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader
Product Details
Product Code | Prakash2017 |
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | Its a pack of 6 pieces in a plastic packaging. |
Brand Name | Super Prakash Chaap |
Certification | FSSAI |
Shelf Life | 3 Years |
Color | Brownish Yellow |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 500gm, 1kg |
Type | Asafoetida |
Shape | Powder |
Application | Cooking |
Feature | Good Quality, No Preservatives, Strong Smell |
Storage | Store in a Dry Place |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Saturated Fat (g) Per 100g. Approx | 1.5 |
Trans Fatty Acid (g) Per 100g. Approx | 00 |
Cholestrol (mg) Per 100g. Approx | 00 |
Minerals Per 100g. Approx | Traces |
Protein (g) Per 100g. Approx | 9.8 |
Carbohydrate (g) Per 100g. Approx | 81.5 |
Preferred Buyer From
Location | Worldwide |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of 200gm Prakash Hing Steel Pack. Basically, Its a new product for the size developed by us for Hotel and Restraunt use. We sere the same product in 5 varaint sizes.
MOQ : 20 Pack(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader
Product Details
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | Its a pack of 12 pieces in plastic packing. |
Type | Dried Hing Powder, Hing Powder, Asafoetida |
Brand Name | Super Prakash |
Certification | FSSAI |
Application | Cooking |
Shelf Life | 3 Years |
Color | Brownish Yellow |
Feature | Good In Taste, Improves Digestion, Strong Smell |
Form | Powder |
Packaging Type | Packet, Steel Box |
Packaging Size | 100gm |
Shape | Powder |
Storage | Store in a Dry Place |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Saturated Fat (g) Per 100g. Approx | 1.5 |
Trans Fatty Acid (g) Per 100g. Approx | 00 |
Cholestrol (mg) Per 100g. Approx | 00 |
Minerals Per 100g. Approx | Traces |
Protein (g) Per 100g. Approx | 9.8 |
Carbohydrate (g) Per 100g. Approx | 81.5 |
Preferred Buyer From
Location | Worldwide |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of 100gm Prakash Hing Steel Pack. It consists of 12 pieces in a pack with a great discount.
MOQ : 12 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor
Product Details
Product Code | Prakash2020 |
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | This packaging of Steel Box omis known as Steel Baalti. Basic usage are Hotels & Restraunt for large quantity. |
Type | Dried Hing Powder, Hing Powder |
Brand Name | Prakash |
Application | Cooking |
Shelf Life | 3 Years |
Color | Light Brown, Light Yellow |
Feature | Good In Taste, Good Smell, Improves Digestion |
Form | Powder |
Packaging Type | Steel Box |
Packaging Size | 500gm |
Shape | Round Pack |
Style | Shining Powder |
Grade | B |
Processing Type | Hygenic Environment |
Storage | Store in a Dry Place |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Saturated Fat (g) Per 100g. Approx | 1.5 |
Trans Fatty Acid (g) Per 100g. Approx | 00 |
Cholestrol (mg) Per 100g. Approx | 00 |
Minerals Per 100g. Approx | Traces |
Protein (g) Per 100g. Approx | 9.8 |
Carbohydrate (g) Per 100g. Approx | 81.5 |
Preferred Buyer From
Location | Worldwide |
So as to accomplish high level of customer trust, we are keenly involved in offering 500gm & 1000gm Prakash Hing Steel Box. We offer them at reasonable rates. We have a discount policy of min. 40% on M.R.P. for traders and wholesellers.