prakash.hingwale@gmail.com |
+91-9161186910, +91-9696188619 |
Price : 900.00 / Pack(s)
Product Details
Min. Order Quantity | 6 Pack(s) |
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | Package of 6 pieces. Minimum order quantity 12 packets and 72 pieces. |
Type | Dried Hing Powder |
Shelf Life | 3 Years |
Color | Light Yellow |
Usage | Cooking |
Packaging | Packet |
Form | Powder |
Features | Good Smell, Improves Digestion |
Packaging size | 100gm, 50gm |
Brand Name | Rasoi King |
Grade | A |
English Name | Asafoetida |
Uses | Asafoetida is primarily used for adding flavour to pickles, It is used in certain medicines. & curries because it has several antibiotic properties |
Our First International Packaging Statndard Product of Asafoetida in Plastic container. Deal in 2 standard sizes: 50gm & 100gm. Provides a great discount deal of 40%off for suppliers & wholesellers.
Price : 900.00 / Pack(s)
Product Details
Min. Order Quantity | 12 Pack(s) |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Packaging Details | It consists a pack of 6 pieces. As per your need, we pack a cartoon with a number of boxes you order. |
Type | Dried Hing Powder |
Brand Name | Rasoi King |
Shelf Life | 3 Years |
Color | Light Brown |
Usage | Cooking |
Packaging | Packet, Plastic Box |
Form | Powder |
Features | Good In Taste, Good Smell |
Packaging size | 100gm |
Place oF Origin | India |
English Name | Asafoetida |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Saturated Fat (g) Per 100g. Approx | 1.5 |
Trans Fatty Acid (g) Per 100g. Approx | 00 |
Cholestrol (mg) Per 100g. Approx | 00 |
Minerals Per 100g. Approx | Traces |
Protein (g) Per 100g. Approx | 9.8 |
Carbohydrate (g) Per 100g. Approx | 81.5 |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Rasoi King Compound Hing 50gm & 100gm Pack. As per your need, we pack a cartoon with a number of boxes you order.
Price : 800.00 / Piece(s)
Product Details
Min. Order Quantity | 12 Piece(s) |
Port | Transport Nagar, Kanpur |
Payment Terms | T/T |
Delivery Time | 3-5 working days |
Type | Dried Hing Powder |
Brand Name | Rasoi King |
Shape | Powder |
Certification | FSSAI |
Color | Brownish Yellow, Light Brown |
Packaging | Plastic Box |
Features | Good Quality, No Artificial Color, No Preservatives, Strong Smell, Good In Taste |
Packaging size | 500gm |
Shelf Life | 3 Years |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Saturated Fat (g) Per 100g. Approx | 1.5 |
Trans Fatty Acid (g) Per 100g. Approx | 00 |
Cholestrol (mg) Per 100g. Approx | 00 |
Minerals Per 100g. Approx | Traces |
Protein (g) Per 100g. Approx | 9.8 |
Carbohydrate (g) Per 100g. Approx | 81.5 |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Rasoi King Compound Hing 500gm Pack. As per your need, we pack a cartoon with a number of boxes you order.